| Specifications Details | |
| Dimensions | Availability |
| Length | N/A |
| Height | N/A |
| Width | N/A |
| Clearance | N/A |
| Saddle Height | N/A |
| Curb Weight | N/A |
| Total Weight | N/A |
| Weight Carrying Capacity | N/A |
| Chassis | N/A |
| Clutch | Multi Plate Wet |
| Gear Box | 5 Speed |
| Engine Parameters | Availability |
| Engine Type | AIR COOLED, EVOLUTION |
| Displacement | 1202cc |
| Compression Ratio | 9.7:1 |
| Maximum Power | J1349 |
| Maximum Torque | 98 NM @ 3200 RPM |
| Bore | 88.9 MM |
| Stroke | 96.8 |
| Ignition | ELECTRONIC SEQUENTIAL PORT FUE |
| Fuel Efficiency | Availability |
| Fuel Economy | 42 L / 100 KM, 57 L /100 KM |
| Fuel Capacity | 12.5 L |
| Fuel Reserve | N/A |
| Fuel Type | Petrol |
| Charging Duration | N/A |
| Overview | Availability |
| Make | N/A |
| Model | N/A |
| Variant | N/A |
| Starting | Self Start |
0 comments:
Post a Comment