| Specifications Details | |
| Dimensions | Availability |
| Length | N/A |
| Height | N/A |
| Width | N/A |
| Clearance | N/A |
| Saddle Height | N/A |
| Curb Weight | N/A |
| Total Weight | N/A |
| Weight Carrying Capacity | N/A |
| Chassis | N/A |
| Clutch | Multi Plate We |
| Gear Box | 6 Speed |
| Engine Parameters | Availability |
| Engine Type | AIR COOLED, TWIN CAM 96 |
| Displacement | 1584 cc |
| Compression Ratio | 9.2:1 |
| Maximum Power | J1349 |
| Maximum Torque | 123 NM @ 3125 RPM |
| Bore | 95.3 MM |
| Stroke | 111.1 MM |
| Ignition | ELECTRONIC SEQUENTIAL PORT FUE |
| Fuel Efficiency | Availability |
| Fuel Economy | 34 L / 100 KM, 54 L / 100KM |
| Fuel Capacity | 17.3 L |
| Fuel Reserve | N/A |
| Fuel Type | Petrol |
| Charging Duration | N/A |
| Overview | Availability |
| Make | N/A |
| Model | N/A |
| Variant | N/A |
| Starting | Self Start |
0 comments:
Post a Comment