| Specifications Details | |
| Dimensions | Availability |
| Length | N/A |
| Height | N/A |
| Width | N/A |
| Clearance | N/A |
| Saddle Height | N/A |
| Curb Weight | N/A |
| Total Weight | N/A |
| Weight Carrying Capacity | N/A |
| Chassis | N/A |
| Clutch | Mutli Plate wet |
| Gear Box | 5 Speed |
| Engine Parameters | Availability |
| Engine Type | Air cooled evaluation, Electro |
| Displacement | 883 cc |
| Compression Ratio | 8.9:1 |
| Maximum Power | N/A |
| Maximum Torque | 70NM @ 3750rpm |
| Bore | 76.2 mm |
| Stroke | 96.8 mm |
| Ignition | N/A |
| Fuel Efficiency | Availability |
| Fuel Economy | 20 kmpl |
| Fuel Capacity | 12.5 L |
| Fuel Reserve | N/A |
| Fuel Type | Petrol |
| Charging Duration | N/A |
| Overview | Availability |
| Make | N/A |
| Model | N/A |
| Variant | N/A |
| Starting | Electric Start |
0 comments:
Post a Comment