| Specifications Details | |
| Dimensions | Availability |
| Length | N/A |
| Height | N/A |
| Width | N/A |
| Clearance | N/A |
| Saddle Height | N/A |
| Curb Weight | N/A |
| Total Weight | N/A |
| Weight Carrying Capacity | N/A |
| Chassis | N/A |
| Clutch | N/A |
| Gear Box | 5 Speed |
| Engine Parameters | Availability |
| Engine Type | 4 Stroke, OHV, SI Engine |
| Displacement | 499 cc |
| Compression Ratio | 8.5 : 1 |
| Maximum Power | 27.2 bhp @ 5250 rpm |
| Maximum Torque | 41.3 Nm @ 4000 rpm |
| Bore | 84 mm |
| Stroke | 90 mm |
| Ignition | Electronic Ignition |
| Fuel Efficiency | Availability |
| Fuel Economy | 25 KMPL |
| Fuel Capacity | 13.5 l |
| Fuel Reserve | 1.5 L |
| Fuel Type | Petrol |
| Charging Duration | N/A |
| Overview | Availability |
| Make | N/A |
| Model | N/A |
| Variant | N/A |
| Starting | Electric Start & Kick Start |
0 comments:
Post a Comment