| Specifications Details | |
| Dimensions | Availability |
| Length | N/A |
| Height | N/A |
| Width | N/A |
| Clearance | N/A |
| Saddle Height | N/A |
| Curb Weight | N/A |
| Total Weight | N/A |
| Weight Carrying Capacity | N/A |
| Chassis | N/A |
| Clutch | N/A |
| Gear Box | 5 Speed |
| Engine Parameters | Availability |
| Engine Type | 4-Stroke, Air Cooled |
| Displacement | 499cc |
| Compression Ratio | N/A |
| Maximum Power | N/A |
| Maximum Torque | 41.3 Nm @ 4000 rpm |
| Bore | N/A |
| Stroke | N/A |
| Ignition | Electronic Ignition |
| Fuel Efficiency | Availability |
| Fuel Economy | N/A |
| Fuel Capacity | N/A |
| Fuel Reserve | N/A |
| Fuel Type | Petrol |
| Charging Duration | N/A |
| Overview | Availability |
| Make | N/A |
| Model | N/A |
| Variant | N/A |
| Starting | SELF & KICK |
0 comments:
Post a Comment