| Specifications Details | |
| Dimensions | Availability |
| Length | N/A |
| Height | N/A |
| Width | N/A |
| Clearance | N/A |
| Saddle Height | N/A |
| Curb Weight | N/A |
| Total Weight | N/A |
| Weight Carrying Capacity | N/A |
| Chassis | N/A |
| Clutch | N/A |
| Gear Box | 5 Speed |
| Engine Parameters | Availability |
| Engine Type | 4 Stroke, OHV, SI Engine |
| Displacement | 346 cc |
| Compression Ratio | N/A |
| Maximum Power | 19.8 bhp @ 5250 rpm |
| Maximum Torque | 28 Nm @ 4000 rpm |
| Bore | 70 mm |
| Stroke | 90 mm |
| Ignition | Digital TCI |
| Fuel Efficiency | Availability |
| Fuel Economy | 35 kmpl |
| Fuel Capacity | 15 Ltr |
| Fuel Reserve | N/A |
| Fuel Type | Petrol |
| Charging Duration | N/A |
| Overview | Availability |
| Make | N/A |
| Model | N/A |
| Variant | N/A |
| Starting | SELF & KICK |
0 comments:
Post a Comment