| Specifications Details | |
| Dimensions | Availability |
| Length | 2000 mm |
| Height | 1050 mm |
| Width | 730 mm |
| Clearance | 173 mm |
| Saddle Height | 800 mm |
| Curb Weight | 119 kg |
| Total Weight | N/A |
| Weight Carrying Capacity | N/A |
| Chassis | N/A |
| Clutch | Wet Multidisc |
| Gear Box | 4-Speed |
| Engine Parameters | Availability |
| Engine Type | 4-Stroke AirCooled SOHC 2-Valv |
| Displacement | 106 cc |
| Compression Ratio | 9.0:1 |
| Maximum Power | 7.6@7500 BHP@RPM |
| Maximum Torque | 7.85@6000 Nm@rpm |
| Bore | 49 mm |
| Stroke | 56 mm |
| Ignition | CDI |
| Fuel Efficiency | Availability |
| Fuel Economy | 58.3 kmpl |
| Fuel Capacity | 13 litre |
| Fuel Reserve | 1.1 litre |
| Fuel Type | Petrol |
| Charging Duration | N/A |
| Overview | Availability |
| Make | Yamaha |
| Model | G5 |
| Variant | Alloy |
| Starting | KickStart |
0 comments:
Post a Comment