| Specifications Details | |
| Dimensions | Availability |
| Length | 2065 mm |
| Height | 1100 mm |
| Width | 730 mm |
| Clearance | 160 mm |
| Saddle Height | N/A |
| Curb Weight | 123 kg |
| Total Weight | N/A |
| Weight Carrying Capacity | N/A |
| Chassis | Diamond Tubular |
| Clutch | Wet Multiplate |
| Gear Box | 5-Speed |
| Engine Parameters | Availability |
| Engine Type | 4-Stroke SingleCylinder AirCo |
| Displacement | 123.7 cc |
| Compression Ratio | 10.0:1 |
| Maximum Power | 10.72@7500 BHP@RPM |
| Maximum Torque | 10.4@6500 Nm@rpm |
| Bore | 54 mm |
| Stroke | 54 mm |
| Ignition | N/A |
| Fuel Efficiency | Availability |
| Fuel Economy | N/A |
| Fuel Capacity | 13 litre |
| Fuel Reserve | N/A |
| Fuel Type | Petrol |
| Charging Duration | N/A |
| Overview | Availability |
| Make | Yamaha |
| Model | Gladiator |
| Variant | JA |
| Starting | SelfStart KickStart |
0 comments:
Post a Comment